Loading…
aleagues Top Stories
Ladders by
Ladder P W D L PTS
1 team Sydney FC 19 10 6 3 36
2 team Western United FC 20 11 2 7 35
3 team Melbourne City FC 20 10 5 5 35
4 team Central Coast Mariners FC 20 10 4 6 34
5 team Melbourne Victory 20 9 6 5 33
6 team Western Sydney Wanderers FC 20 9 3 8 30
7 team Newcastle Jets 20 8 3 9 27
8 team Perth Glory FC 20 6 6 8 24
9 team Brisbane Roar FC 20 6 5 9 23
10 team Wellington Phoenix FC 19 7 1 11 22
11 team Adelaide United 19 4 3 12 15
12 team Canberra United 19 3 6 10 15
View Full Ladder