Loading…
aleagues Top Stories
Ladders by
Ladder P W D L PTS
1 team Wellington Phoenix FC 22 12 7 3 43
2 team Central Coast Mariners FC 21 12 4 5 40
3 team Macarthur FC 22 9 8 5 35
4 team Melbourne Victory FC 22 8 11 3 35
5 team Sydney FC 21 9 4 8 31
6 team Western Sydney Wanderers FC 22 9 4 9 31
7 team Melbourne City FC 21 8 5 8 29
8 team Brisbane Roar FC 22 7 5 10 26
9 team Adelaide United FC 21 6 4 11 22
10 team Perth Glory FC 21 5 6 10 21
11 team Newcastle Jets FC 22 4 8 10 20
12 team Western United FC 21 5 4 12 19
View Full Ladder