A-Leagues Club Championship

Latest News
View More
Ladder P W D L PTS
1 team Central Coast Mariners FC 41 22 8 11 74
2 team Melbourne Victory FC 42 17 17 8 68
3 team Sydney FC 40 19 10 11 67
4 team Wellington Phoenix FC 41 19 8 14 65
5 team Melbourne City FC 41 18 10 13 64
6 team Western Sydney Wanderers FC 42 18 7 17 61
7 team Western United FC 41 16 6 19 54
8 team Brisbane Roar FC 42 13 10 19 49
9 team Newcastle Jets FC 42 12 11 19 47
10 team Perth Glory FC 41 11 12 18 45
11 team Adelaide United FC 40 10 7 23 37

Frequently Asked Questions

See answers to the most commonly asked questions from fans of the A-Leagues regarding the A-Leagues Club Championship!

What is the A-Leagues Club Championship and how does it work?
+
Which club last won the A-Leagues Club Championship?
+
Why was the A-Leagues Club Championship created?
+